#44 Fede Ojeda, Shortstop, 22 yrs, Pittsburgh Pirates Tuesday, 10/16/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fede Ojeda
10/1/2003 22 Venezuela 6"0 190
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 48 | 25 | 25 | 51 |
| Versus LHP | 29 | 49 | 25 | 26 | 56 |
| Versus RHP | 25 | 48 | 25 | 24 | 49 |
| Talent | 19 | 50 | 36 | 32 | 44 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 52 70 82 3 1 Spray Hitter
| Fielding Ratings 2B : 70 (Range), .990 (Fielding Pct.) SS : 57 (Range), .953 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 57 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2020, A | 48 | 150 | 39 | 2 | 0 | 2 | 14 | 18 | 11 | 45 | 7 | 1 | .260 | .303 | .313 | .616 |
| 2020, AA | 45 | 164 | 34 | 2 | 0 | 0 | 4 | 15 | 9 | 59 | 4 | 7 | .207 | .239 | .220 | .458 |
| 2021, A | 138 | 610 | 155 | 31 | 5 | 9 | 68 | 85 | 43 | 137 | 17 | 7 | .254 | .298 | .366 | .664 |
| 2022, A | 137 | 590 | 165 | 23 | 7 | 15 | 72 | 95 | 59 | 125 | 19 | 8 | .280 | .337 | .419 | .756 |
| 2023, A | 101 | 306 | 83 | 11 | 4 | 8 | 34 | 52 | 30 | 45 | 9 | 1 | .271 | .329 | .412 | .741 |
| 2024, A | 114 | 285 | 77 | 9 | 0 | 16 | 47 | 43 | 35 | 41 | 10 | 2 | .270 | .339 | .470 | .810 |
| 2025, A | 38 | 43 | 8 | 1 | 0 | 1 | 5 | 8 | 11 | 13 | 1 | 0 | .186 | .352 | .279 | .631 |
| 2025, AA | 17 | 41 | 9 | 2 | 0 | 2 | 6 | 6 | 1 | 8 | 1 | 0 | .220 | .256 | .415 | .670 |
| 2025, AAA | 37 | 111 | 24 | 4 | 0 | 5 | 18 | 12 | 7 | 22 | 3 | 2 | .216 | .267 | .387 | .654 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 142nd overall pick, by Chicago (N) in 2015... Drafted in 6th round, 175th overall pick, by Pittsburgh in 2020...
|
|
| Batting Leader Boards Appearances |
|
|