#95 Matthew Ryckman, Rightfield, 21 yrs, Toronto Blue Jays Tuesday, 7/31/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Matthew Ryckman
12/5/2003 21 USA 6"0 150
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 53 | 69 | 36 | 29 | 35 |
| Versus LHP | 40 | 63 | 31 | 23 | 30 |
| Versus RHP | 59 | 72 | 38 | 31 | 37 |
| Talent | 60 | 75 | 56 | 37 | 42 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 97 59 43 5 5 Spray Hitter
| Fielding Ratings CF : 77 (Range), .981 (Fielding Pct.) RF : 95 (Range), .982 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 32 Outfield Arm : 25
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2022, AA | 82 | 343 | 102 | 12 | 4 | 6 | 39 | 46 | 23 | 105 | 18 | 12 | .297 | .338 | .408 | .746 |
| 2023, AA | 137 | 545 | 132 | 15 | 9 | 10 | 47 | 70 | 51 | 171 | 30 | 17 | .242 | .295 | .358 | .652 |
| 2024, AA | 138 | 548 | 151 | 30 | 7 | 14 | 63 | 73 | 51 | 130 | 34 | 16 | .276 | .332 | .432 | .765 |
| 2025, AAA | 104 | 410 | 108 | 20 | 9 | 14 | 68 | 53 | 39 | 127 | 18 | 16 | .263 | .335 | .459 | .793 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/17/2008 with a Strained Elbow Ligament, out for one week... 1/31/2011: Gets a new one-year contract worth $634,286 through salary arbitration... 1/31/2012: Gets a new one-year contract worth $634,286 through salary arbitration... 1/31/2013: Gets a new one-year contract worth $634,286 through salary arbitration... 9/1/2013: Signed a contract extension with Chicago (N), $1,000,000 per year, for 2 years. Signed as a free agent by New York (N) on 3/1/2016 to a minor league contract. Drafted in 2nd round, 35th overall pick, by Toronto in 2022... Injured on 5/29/2023 with a Concussion, out for one week... Injured on 7/28/2025 with a Bruised Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|