#60 Darren Mickelsen, Rightfield, 23 yrs, No Team Tuesday, 7/31/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Darren Mickelsen
7/29/2002 23 USA 6"1 215
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 33 Days (33 total Days) 0 Day(s) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 38 | 52 | 16 | 31 | 54 |
| Versus LHP | 32 | 49 | 16 | 26 | 54 |
| Versus RHP | 41 | 53 | 16 | 33 | 54 |
| Talent | 53 | 53 | 35 | 45 | 62 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 24 43 31 1 2 Normal
| Fielding Ratings LF : 49 (Range), .981 (Fielding Pct.) RF : 32 (Range), .974 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 44 Outfield Arm : 66
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2020, AA | 43 | 112 | 27 | 7 | 0 | 0 | 13 | 15 | 10 | 36 | 4 | 1 | .241 | .301 | .304 | .604 |
| 2020, AAA | 13 | 44 | 8 | 2 | 0 | 0 | 4 | 4 | 4 | 13 | 1 | 1 | .182 | .250 | .227 | .477 |
| 2021, A | 56 | 210 | 46 | 7 | 0 | 0 | 16 | 22 | 31 | 41 | 4 | 0 | .219 | .314 | .252 | .567 |
| 2021, AA | 76 | 256 | 69 | 10 | 0 | 2 | 29 | 36 | 32 | 63 | 3 | 1 | .270 | .346 | .332 | .678 |
| 2022, A | 37 | 126 | 26 | 2 | 0 | 1 | 9 | 4 | 17 | 30 | 3 | 1 | .206 | .299 | .246 | .545 |
| 2022, AA | 63 | 255 | 65 | 10 | 0 | 5 | 24 | 34 | 23 | 59 | 5 | 4 | .255 | .312 | .353 | .665 |
| 2022, AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023, A | 7 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 2023, AA | 9 | 31 | 9 | 1 | 0 | 0 | 7 | 1 | 3 | 8 | 0 | 0 | .290 | .353 | .323 | .676 |
| 2023, AAA | 12 | 9 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| 2024, A | 30 | 40 | 12 | 5 | 0 | 0 | 11 | 6 | 4 | 6 | 0 | 0 | .300 | .364 | .425 | .789 |
| 2024, AAA | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2025, A | 50 | 194 | 54 | 7 | 2 | 3 | 23 | 30 | 27 | 37 | 6 | 0 | .278 | .367 | .381 | .748 |
| 2025, AA | 52 | 199 | 57 | 9 | 3 | 2 | 19 | 25 | 20 | 45 | 4 | 1 | .286 | .352 | .392 | .744 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/11/2007 with a Sore Elbow, out for 1-2 weeks... Injured on 7/22/2009 with a Pulled Hamstring Muscle, out for one week... Signed as a free agent by Toronto on 2/2/2010 to a 4-year deal worth $3,000,000 per year... Had first career hit on 4/1/2010, off Josh Beckett (BOS)... Hit first career homerun on 4/20/2010, off Andrew Miller (CLE)... Injured on 5/19/2012 with a Torn Bicep Muscle, out for 7 weeks... Injured on 3/19/2013 with a Dislocated Finger, out for one week... Traded from Toronto to Chicago (N) on 7/4/2013 (Going to TOR: P Steven Pafford, P Adam Waller. Going to CHN: 3B Brian Snyder, P Anthony Peters)... 1/31/2014: Gets a new one-year contract worth $3,000,000 through salary arbitration... 1/31/2015: Gets a new one-year contract worth $3,000,000 through salary arbitration... 1/31/2016: Gets a new one-year contract worth $3,000,000 through salary arbitration... Injured on 7/25/2016 with a Tight Shoulder, out for 4 days... Drafted in 7th round, 193rd overall pick, by Chicago (N) in 2020... Injured on 4/18/2021 with a Bruised Foot, out for one week... Released by Chicago (N) on 4/2/2022... Signed as a free agent by San Diego on 5/1/2022 to a minor league deal... Released by San Diego on 7/31/2025...
|
|
| Batting Leader Boards Appearances |
|
|