#90 Donald Vogt, Shortstop, 31 yrs, Chicago (N) Cubs Tuesday, 10/16/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Donald Vogt
2/28/1994 31 USA 6"4 230
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 61 | 46 | 45 | 29 |
| Versus LHP | 18 | 57 | 44 | 39 | 29 |
| Versus RHP | 29 | 63 | 47 | 48 | 29 |
| Talent | 25 | 57 | 56 | 49 | 27 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 31 20 18 2 1 Normal
| Fielding Ratings 2B : 46 (Range), .975 (Fielding Pct.) SS : 69 (Range), .989 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 65 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, A | 84 | 246 | 57 | 10 | 2 | 5 | 23 | 23 | 36 | 63 | 2 | 5 | .232 | .323 | .350 | .673 |
| 2017, A | 133 | 415 | 117 | 19 | 1 | 18 | 65 | 55 | 48 | 76 | 6 | 6 | .282 | .353 | .463 | .815 |
| 2018, A | 131 | 435 | 111 | 23 | 4 | 20 | 88 | 70 | 88 | 76 | 6 | 8 | .255 | .373 | .464 | .837 |
| 2019, AA | 135 | 461 | 117 | 21 | 0 | 24 | 81 | 70 | 83 | 97 | 7 | 9 | .254 | .362 | .456 | .818 |
| 2020, AA | 10 | 24 | 8 | 2 | 0 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | .333 | .360 | .417 | .777 |
| 2021, AA | 136 | 482 | 123 | 25 | 1 | 43 | 105 | 87 | 89 | 90 | 9 | 5 | .255 | .364 | .579 | .942 |
| 2022, AA | 138 | 514 | 142 | 26 | 1 | 42 | 106 | 105 | 89 | 98 | 9 | 8 | .276 | .374 | .576 | .950 |
| 2023, AAA | 101 | 354 | 94 | 23 | 3 | 31 | 102 | 77 | 66 | 92 | 9 | 6 | .266 | .375 | .610 | .985 |
| 2024, AAA | 125 | 366 | 79 | 18 | 0 | 25 | 73 | 55 | 42 | 117 | 3 | 2 | .216 | .294 | .470 | .764 |
| 2025, AAA | 121 | 370 | 81 | 18 | 3 | 19 | 47 | 59 | 50 | 130 | 6 | 0 | .219 | .326 | .438 | .764 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 61st overall pick, by Pittsburgh in 2016... Injured on 6/20/2018 with a Stiff Shoulder, out for 3 days... Released by Pittsburgh on 4/16/2020... Signed as a free agent by Chicago (N) on 9/3/2020 to a minor league contract... Injured on 7/26/2023 with a Torn Calf Muscle, out for full season... Injured on 9/2/2024 with a Inflamed Elbow Ligament, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|