Chicago (N) Minor League Report Tuesday, 7/31/2021 |
| Iowa Cubs AAA Team, Record: 41-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Reppert | 70 | 228 | 62 | 22 | 1 | 4 | 25 | 22 | 17 | 37 | 1 | 3 | 4 | .272 | .332 | .430 | .762 |
| G. Sterrett | 104 | 379 | 94 | 11 | 1 | 12 | 48 | 51 | 39 | 75 | 4 | 3 | 4 | .248 | .329 | .377 | .706 |
| W. Cowgill | 19 | 70 | 16 | 2 | 0 | 3 | 8 | 8 | 10 | 19 | 0 | 0 | 0 | .229 | .325 | .386 | .711 |
| M. May | 11 | 31 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | .194 | .306 | .323 | .628 |
| H. Conger | 34 | 31 | 9 | 0 | 0 | 4 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | .290 | .389 | .677 | 1.066 |
| G. Sheffield | 65 | 176 | 54 | 6 | 0 | 1 | 14 | 25 | 36 | 42 | 1 | 0 | 5 | .307 | .440 | .358 | .798 |
| A. Concepcion | 36 | 47 | 14 | 6 | 0 | 2 | 6 | 12 | 9 | 8 | 0 | 0 | 0 | .298 | .411 | .553 | .964 |
| J. Hawn | 83 | 301 | 83 | 16 | 0 | 16 | 53 | 44 | 41 | 56 | 2 | 0 | 8 | .276 | .381 | .488 | .869 |
| C. McConnell | 19 | 21 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | .190 | .320 | .238 | .558 |
| J. Corujo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| C. Buttars | 31 | 92 | 26 | 9 | 0 | 5 | 20 | 16 | 9 | 20 | 0 | 0 | 3 | .283 | .365 | .543 | .909 |
| R. Taylor | 19 | 69 | 21 | 3 | 0 | 2 | 12 | 10 | 5 | 16 | 0 | 0 | 0 | .304 | .351 | .435 | .786 |
| J. Watson | 37 | 47 | 10 | 1 | 0 | 2 | 4 | 3 | 2 | 13 | 0 | 0 | 1 | .213 | .260 | .362 | .622 |
| J. Lobb | 102 | 344 | 80 | 17 | 3 | 13 | 37 | 41 | 41 | 89 | 1 | 0 | 2 | .233 | .320 | .413 | .732 |
| M. Acaron | 27 | 109 | 30 | 4 | 2 | 4 | 13 | 17 | 13 | 27 | 0 | 0 | 0 | .275 | .352 | .459 | .811 |
| O. Oropesa | 91 | 378 | 90 | 24 | 4 | 13 | 48 | 52 | 33 | 79 | 2 | 1 | 4 | .238 | .309 | .426 | .735 |
| M. Boelter | 100 | 354 | 84 | 26 | 13 | 14 | 48 | 50 | 35 | 109 | 1 | 0 | 3 | .237 | .313 | .503 | .816 |
| C. Sala | 7 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | .250 | .300 | .375 | .675 |
| A. Bessey | 32 | 105 | 22 | 2 | 2 | 5 | 13 | 10 | 7 | 15 | 1 | 0 | 1 | .210 | .272 | .410 | .681 |
| B. Canipe | 99 | 348 | 91 | 20 | 1 | 5 | 34 | 39 | 15 | 93 | 0 | 3 | 1 | .261 | .292 | .368 | .659 |
| J. Violette | 38 | 115 | 29 | 5 | 0 | 6 | 23 | 14 | 9 | 27 | 0 | 1 | 0 | .252 | .304 | .452 | .756 |
| O. Kogut | 75 | 225 | 45 | 9 | 0 | 12 | 24 | 34 | 11 | 61 | 2 | 0 | 10 | .200 | .273 | .400 | .673 |
| R. Walter | 20 | 20 | 6 | 2 | 0 | 1 | 6 | 4 | 8 | 10 | 0 | 0 | 0 | .300 | .500 | .550 | 1.050 |
|
|
| West Tenn. Diamond Jaxx AA Team, Record: 58-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Reppert | 14 | 51 | 16 | 1 | 2 | 3 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | .314 | .386 | .588 | .974 |
| M. May | 25 | 68 | 16 | 4 | 0 | 3 | 10 | 9 | 10 | 12 | 0 | 0 | 1 | .235 | .342 | .426 | .768 |
| D. Jones | 49 | 206 | 55 | 12 | 2 | 6 | 22 | 32 | 11 | 47 | 2 | 0 | 3 | .267 | .320 | .432 | .752 |
| M. Shuff | 104 | 409 | 125 | 35 | 6 | 15 | 60 | 75 | 37 | 101 | 1 | 11 | 1 | .306 | .357 | .531 | .888 |
| T. Abarca | 101 | 400 | 101 | 21 | 0 | 15 | 52 | 52 | 45 | 115 | 1 | 0 | 4 | .253 | .336 | .417 | .753 |
| N. Jotaro | 65 | 209 | 50 | 9 | 1 | 21 | 49 | 44 | 16 | 55 | 1 | 2 | 5 | .239 | .309 | .593 | .902 |
| M. Bejar | 23 | 97 | 20 | 8 | 3 | 1 | 11 | 9 | 8 | 19 | 0 | 0 | 2 | .206 | .280 | .381 | .662 |
| D. Mickelsen | 48 | 162 | 40 | 4 | 0 | 1 | 9 | 21 | 21 | 36 | 0 | 0 | 0 | .247 | .332 | .290 | .622 |
| C. Sala | 58 | 202 | 35 | 4 | 3 | 0 | 8 | 14 | 13 | 45 | 2 | 3 | 4 | .173 | .241 | .223 | .464 |
| J. Violette | 66 | 233 | 49 | 16 | 1 | 7 | 32 | 30 | 32 | 69 | 0 | 0 | 1 | .210 | .308 | .378 | .686 |
| S. Cordoba | 40 | 129 | 41 | 4 | 2 | 0 | 14 | 14 | 10 | 38 | 2 | 0 | 1 | .318 | .380 | .380 | .760 |
| D. Vogt | 102 | 352 | 91 | 16 | 1 | 30 | 72 | 61 | 68 | 70 | 5 | 0 | 6 | .259 | .394 | .565 | .960 |
| H. Ku | 97 | 339 | 85 | 22 | 1 | 13 | 39 | 38 | 34 | 54 | 1 | 0 | 1 | .251 | .322 | .437 | .758 |
|
|
| Daytona Cubs A Team, Record: 46-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Dorado | 104 | 388 | 92 | 17 | 3 | 15 | 58 | 45 | 29 | 107 | 2 | 0 | 4 | .237 | .300 | .412 | .713 |
| M. May | 55 | 208 | 65 | 9 | 1 | 5 | 30 | 29 | 39 | 42 | 4 | 0 | 2 | .313 | .435 | .438 | .872 |
| A. Gadbois | 82 | 256 | 65 | 11 | 1 | 5 | 21 | 29 | 42 | 79 | 3 | 0 | 2 | .254 | .370 | .363 | .733 |
| D. Jones | 55 | 231 | 70 | 9 | 0 | 8 | 33 | 30 | 15 | 49 | 3 | 0 | 2 | .303 | .359 | .446 | .804 |
| L. Jensen | 43 | 129 | 24 | 2 | 0 | 0 | 7 | 7 | 5 | 37 | 3 | 0 | 1 | .186 | .239 | .202 | .441 |
| R. Brazier | 47 | 161 | 39 | 5 | 0 | 1 | 13 | 23 | 35 | 49 | 0 | 0 | 2 | .242 | .384 | .292 | .676 |
| R. Rosario | 103 | 437 | 92 | 15 | 4 | 8 | 35 | 47 | 19 | 145 | 2 | 9 | 3 | .211 | .247 | .318 | .565 |
| D. Mickelsen | 56 | 210 | 46 | 7 | 0 | 0 | 16 | 22 | 31 | 41 | 1 | 0 | 3 | .219 | .331 | .252 | .583 |
| F. Sorensen | 87 | 227 | 61 | 9 | 1 | 3 | 31 | 17 | 27 | 54 | 2 | 0 | 5 | .269 | .364 | .357 | .721 |
| F. Garcia | 48 | 166 | 41 | 7 | 0 | 0 | 12 | 23 | 21 | 55 | 2 | 0 | 7 | .247 | .362 | .289 | .651 |
| R. Deltoro | 103 | 367 | 101 | 13 | 1 | 3 | 45 | 35 | 52 | 80 | 1 | 0 | 1 | .275 | .368 | .341 | .709 |
| H. Cool | 48 | 174 | 41 | 4 | 1 | 3 | 24 | 26 | 21 | 52 | 0 | 0 | 6 | .236 | .338 | .322 | .660 |
| B. Gilliam | 103 | 341 | 72 | 22 | 5 | 5 | 41 | 35 | 47 | 61 | 4 | 11 | 5 | .211 | .314 | .349 | .663 |
| F. Walton | 41 | 158 | 35 | 4 | 1 | 1 | 11 | 13 | 13 | 38 | 0 | 3 | 0 | .222 | .276 | .278 | .554 |
| M. Grogg | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
|
|